| Bud Light Lime premium light beer with the refreshing taste of lime, 12 12-fl. oz. cans 12pk. Suitcase [4 on hand]
$17.29 +$1.20 MI Deposit. | | | Serving Size | 12oz | Calories per Serving | 116 | Carbohydrate per Serving | 8g | Protein per Serving | 0.9g | Ingredients | | Bud Light Lime Is Brewed Using A Combination of Barley Malts, Non-Malted Cereal Grains, Subtle Hopping and Natural Lime Flavor.
|
| | | Bud Light Is The World’s Best-Selling Beer
|
| Pitch Line | | Premium Light – American-Style Light Lager That Combines The Superior Drinkability of Bud Light With 100 Percent Natural Lime Flavor.
|
| | | Light-Bodied Brew With A Delicate Malt Sweetness, Clean, Crisp Finish and The Taste of A Fresh Squeezed Lime For Ultimate Refreshment.
|
| | | Perfect For Summer Refreshment, Bud Light Lime Offers Adults The Citrus Taste Expected from A Fresh Squeezed Lime, Without A Trip to The Produce Aisle.
|
| Brand Name | Bud Light | taxable in Michigan? | No | Product Size | 12pk | Product Price | $17.29 | Bottle Deposit Price | $1.20 | Storage Climate | Refridg | Manufacturer | Anheuser-Busch, Inc. | Shipping Weight | 10.06 lbs. | upc | 1820015983 | |
Full-Size Product Picture | |
|